Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Age groups for the 2010/11 Soccer Year
(August 1, 2010 - July 31, 2011)

Match the Month and Year of birth with the age group.

FCYSL AGE GROUP SCHEDULE
FALL 2010 & SPRING 2011
    8 9 10 11 12 1 2 3 4 5 6 7  
  COST Aug Sept Oct Nov Dec Jan Feb Mar April May June July  
U-5 $75 2006 2006 2006 2006 2006 2007 2007 2007 2007 2007 2007 2007 U-5
U-5 $75 2005 2005 2005 2005 2005 2006 2006 2006 2006 2006 2006 2006 U-5
U-6 $75 2004 2004 2004 2004 2004 2005 2005 2005 2005 2005 2005 2005 U-6
U-8 $90 2003 2003 2003 2003 2003 2004 2004 2004 2004 2004 2004 2004 U-8
U-8 $90* 2002 2002 2002 2002 2002 2003 2003 2003 2003 2003 2003 2003 U-8
U-10 $100* 2001 2001 2001 2001 2001 2002 2002 2002 2002 2002 2002 2002 U-10
U-10 $100* 2000 2000 2000 2000 2000 2001 2001 2001 2001 2001 2001 2001 U-10
U-12 $100* 1999 1999 1999 1999 1999 2000 2000 2000 2000 2000 2000 2000 U-12
U-12 $100* 1998 1998 1998 1998 1998 1999 1999 1999 1999 1999 1999 1999 U-12
U-14 $100* 1997 1997 1997 1997 1997 1998 1998 1998 1998 1998 1998 1998 U-14
U-14 $100* 1996 1996 1996 1996 1996 1997 1997 1997 1997 1997 1997 1997 U-14
U-16 $100* 1995 1995 1995 1995 1995 1996 1996 1996 1996 1996 1996 1996 U-16
U-16 $100* 1994 1994 1994 1994 1994 1995 1995 1995 1995 1995 1995 1995 U-16
U-19 $110* 1993 1993 1993 1993 1993 1994 1994 1994 1994 1994 1994 1994 U-19
U-19 $110* 1992 1992 1992 1992 1992 1993 1993 1993 1993 1993 1993 1993 U-19
U-19 $110* 1991 1991 1991 1991 1991 1992 1992 1992 1992 1992 1992 1992 U-19
    Aug Sept Oct Nov Dec Jan Feb Mar April May June July  
    8 9 10 11 12 1 2 3 4 5 6 7  
*This does not include the cost of a uniform