Age groups for the 2011/12 Soccer Year
(August 1, 2011 - July 31, 2012)

Match the Month and Year of birth with the age group.

FCYSL AGE GROUP SCHEDULE
FALL 2011 & SPRING 2012
    8 9 10 11 12 1 2 3 4 5 6 7  
  COST Aug Sept Oct Nov Dec Jan Feb Mar April May June July  
U-4 $30 2007 2007 2007 2007 2007 2008 2008 2008 2008 2008 2008 2008 U-4
U-6 $75 2006 2006 2006 2006 2006 2007 2007 2007 2007 2007 2007 2007 U-6
U-6 $75 2005 2005 2005 2005 2005 2006 2006 2006 2006 2006 2006 2006 U-6
U-8 $90* 2004 2004 2004 2004 2004 2005 2005 2005 2005 2005 2005 2005 U-8
U-8 $90* 2003 2003 2003 2003 2003 2004 2004 2004 2004 2004 2004 2004 U-8
U-10 $100* 2002 2002 2002 2002 2002 2003 2003 2003 2003 2003 2003 2003 U-10
U-10 $100* 2001 2001 2001 2001 2001 2002 2002 2002 2002 2002 2002 2002 U-10
U-12 $100* 2000 2000 2000 2000 2000 2001 2001 2001 2001 2001 2001 2001 U-12
U-12 $100* 1999 1999 1999 1999 1999 2000 2000 2000 2000 2000 2000 2000 U-12
U-14 $100* 1998 1998 1998 1998 1998 1999 1999 1999 1999 1999 1999 1999 U-14
U-14 $100* 1997 1997 1997 1997 1997 1998 1998 1998 1998 1998 1998 1998 U-14
U-16 $100* 1996 1996 1996 1996 1996 1997 1997 1997 1997 1997 1997 1997 U-16
U-16 $100* 1995 1995 1995 1995 1995 1996 1996 1996 1996 1996 1996 1996 U-16
U-19 $110* 1994 1994 1994 1994 1994 1995 1995 1995 1995 1995 1995 1995 U-19
U-19 $110* 1993 1993 1993 1993 1993 1994 1994 1994 1994 1994 1994 1994 U-19
U-19 $110* 1992 1992 1992 1992 1992 1993 1993 1993 1993 1993 1993 1993 U-19
    Aug Sept Oct Nov Dec Jan Feb Mar April May June July  
    8 9 10 11 12 1 2 3 4 5 6 7  
*This does not include the cost of a uniform