Age groups for the 2008/09 Soccer Year
(August 1, 2007 - July 31, 2008)

Match the Month and Year of birth with the age group.

FCYSL AGE GROUP SCHEDULE
FALL 2008 & SPRING 2009
8 9 10 11 12 1 2 3 4 5 6 7
COST Aug Sept Oct Nov Dec Jan Feb Mar April May June July
U-5 $70 2003 2003 2003 2003 2003 2004 2004 2004 2004 2004 2004 2004 U-5
U-6 $70 2002 2002 2002 2002 2002 2003 2003 2003 2003 2003 2003 2003 U-6
U-8 $85* 2001 2001 2001 2001 2001 2002 2002 2002 2002 2002 2002 2002 U-8
U-8 $85* 2000 2000 2000 2000 2000 2001 2001 2001 2001 2001 2001 2001 U-8
U-10 $95* 1999 1999 1999 1999 1999 2000 2000 2000 2000 2000 2000 2000 U-10
U-10 $95* 1998 1998 1998 1998 1998 1999 1999 1999 1999 1999 1999 1999 U-10
U-12 $95* 1997 1997 1997 1997 1997 1998 1998 1998 1998 1998 1998 1998 U-12
U-12 $95* 1996 1996 1996 1996 1996 1997 1997 1997 1997 1997 1997 1997 U-12
U-14 $95* 1995 1995 1995 1995 1995 1996 1996 1996 1996 1996 1996 1996 U-14
U-14 $95* 1994 1994 1994 1994 1994 1995 1995 1995 1995 1995 1995 1995 U-14
U-16 $95* 1993 1993 1993 1993 1993 1994 1994 1994 1994 1994 1994 1994 U-16
U-16 $95* 1992 1992 1992 1992 1992 1993 1993 1993 1993 1993 1993 1993 U-16
U-19 $105* 1991 1991 1991 1991 1991 1992 1992 1992 1992 1992 1992 1992 U-19
U-19 $105* 1990 1990 1990 1990 1990 1991 1991 1991 1991 1991 1991 1991 U-19
U-19 $105* 1989 1989 1989 1989 1989 1990 1990 1990 1990 1990 1990 1990 U-19
Aug Sept Oct Nov Dec Jan Feb Mar April May June July
8 9 10 11 12 1 2 3 4 5 6 7
*This does not include the cost of a uniform